Milksha Menu Philippines
Milksha has menu items in Good for Sharing, Chao Fan, Chinese Rice Meals, Lauriat, Noodles, Dimsum, Breakfast, Side Dishes and Desserts & Drinks.
| Good for Sharing | |
|---|---|
| 6pc. Chinese-Style Fried Chicken | ₱488.0 |
| 8pc. Chinese-Style Fried Chicken | ₱594.0 |
| Chinese-Style Fried Chicken Family Box | ₱334.0 |
| Family Lauriat Set A (Good for 3) | ₱572.0 |
| Family Lauriat Set B (Good for 4) | ₱890.0 |
| Fried Chicken-Pancit Family Bundle | ₱700.0 |
| Chick 'n Sauce Group Platter | ₱318.0 |
| Siomai Chao Fan Family Platter | ₱281.0 |
| Siomai Beef Chao Fan Family Platter | ₱376.0 |
| Pork Chao Fan Group Platter | ₱200.0 |
| Beef Chao Fan Group Platter | ₱265.0 |
| Egg Fried Rice Group Platter | ₱186.0 |
| Sweet 'n' Sour Pork Group Platter | ₱313.0 |
| Sweet 'n' Sour Fish Group Platter | ₱318.0 |
| Sweet 'n' Sour Chicken Group Platter | ₱313.0 |
| Salt & Pepper Pork Group Platter | ₱329.0 |
| Chopsuey Group Platter | ₱313.0 |
| Pancit Canton Group Platter | ₱212.0 |
| Dimsum Mix Platter | ₱196.0 |
| Steamed Pork Siomai Group Platter | ₱164.0 |
| Fried Pork Siomai Group Platter | ₱164.0 |
| Lumpiang Shanghai Group Platter | ₱164.0 |
| Fried Pork Dumpling Group Platter | ₱164.0 |
| Buchi Group Platter | ₱143.0 |
| Chao Fan | |
|---|---|
| Dimsum Chao Fan | ₱94.0 |
| Pork Chao Fan | ₱52.0 |
| Dimsum Beef Chao Fan | ₱127.0 |
| Beef Chao Fan | ₱90.0 |
| Chinese Rice Meals | |
|---|---|
| 1pc. Chinese-Style Fried Chicken | ₱90.0 |
| 2pc. Chinese-Style Fried Chicken | ₱175.0 |
| Chick 'n Sauce | ₱138.0 |
| Sweet 'n' Sour Chicken | ₱133.0 |
| Sweet 'n' Sour Pork | ₱133.0 |
| Sweet 'n' Sour Fish | ₱138.0 |
| Salt & Pepper Pork | ₱143.0 |
| Lumpiang Shanghai Rice Meal | ₱90.0 |
| Chopsuey | ₱143.0 |
| Pork Chao Fan w/ Fried Chicken | ₱138.0 |
| Beef Chao Fan w/ Fried Chicken | ₱175.0 |
| Lauriat | |
|---|---|
| Chinese-Style Fried Chicken Lauriat | ₱180.0 |
| Chick 'n Sauce Lauriat | ₱201.0 |
| Sweet 'n' Sour Chicken Lauriat | ₱196.0 |
| Sweet 'n' Sour Pork Lauriat | ₱196.0 |
| Sweet 'n' Sour Fish Lauriat | ₱201.0 |
| Salt & Pepper Pork Lauriat | ₱207.0 |
| Lumpiang Shanghai Lauriat | ₱180.0 |
| Noodles | |
|---|---|
| Wonton Mami | ₱80.0 |
| Beef Mami | ₱175.0 |
| Beef Wonton Mami | ₱191.0 |
| Pancit Canton | ₱69.0 |
| Pancit Canton with 1 PC Chinese Style Fried Chicken w/ Drink | ₱170.0 |
| Lomi | ₱122.0 |
| Dimsum | |
|---|---|
| Chunky Asado Siopao | ₱48.0 |
| 3pc. Siopao Box | ₱138.0 |
| Bola-Bola Siopao Supreme | ₱64.0 |
| 2pc. Siomai | ₱41.0 |
| 4pc. Siomai | ₱58.0 |
| 4pc. Fried Pork Dumplings | ₱58.0 |
| 4pc. Lumpiang Shanghai | ₱58.0 |
| Breakfast | |
|---|---|
| Beef Tapa | ₱133.0 |
| Pork Tocino | ₱133.0 |
| Chinese Pork Longganisa | ₱133.0 |
| King's Special | ₱154.0 |
| Breakfast Siomai Chao Fan | ₱116.0 |
| Breakfast Pork Chao Fan | ₱68.0 |
| Breakfast Siomai Beef Chao Fan | ₱147.0 |
| Breakfast Beef Chao Fan | ₱101.0 |
| Side Dishes | |
|---|---|
| Kangkong w/ Chinese Bagoong | ₱69.0 |
| Chicharap | ₱58.0 |
| Tofu | ₱69.0 |
| Buchi | ₱42.0 |
| Wonton Soup | ₱42.0 |
| Extra Plain Rice | ₱32.0 |
| Extra Egg Fried Rice | ₱42.0 |
| Signature Sauce | ₱16.0 |
| Asian Spicy Sauce | ₱16.0 |
| Desserts & Drinks | |
|---|---|
| SuperSangkap Halo-Halo (with Ice Cream) | ₱69.0 |
| Chowking Pearl Milk Tea | ₱69.0 |
| Iced Tea | ₱58.0 |
| Coke 1L | ₱80.0 |
| Coke | ₱53.0 |
| Coke Zero | ₱53.0 |
| Sprite | ₱53.0 |
| Sarsi | ₱53.0 |
| Pineapple Juice | ₱63.0 |
| Brewed Coffee | ₱42.0 |
Milksha FAQ
-
What are the Milksha menu prices near me?
Milksha has menu item prices between ₱90 and ₱650. Menu items range from lowest priced item REPLACE THIS to highest priced item Avacado Dark Mocha.
The price range of the menu of Milksha at the store generally varies between:- ₱90 - ₱650
-
What is Milksha Philippines Website Link?
Milksha Philippines official website is https://www.facebook.com/MilkshaPH/